<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why Cycling</title>
	<atom:link href="http://www.why-cycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.why-cycling.com</link>
	<description>Travel, dive, ride your bike, and have fun doing it!</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Protected Planet: Gateway to 150,000 sites</title>
		<link>http://www.global-adventures.us/2010/10/21/protected-planet/</link>
		<comments>http://www.global-adventures.us/2010/10/21/protected-planet/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:41:51 +0000</pubDate>
		<dc:creator>WhyCycling</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bike routes]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.why-cycling.com/?p=549</guid>
		<description><![CDATA[<p>Nagoya (global-adventures.us): A new interactive, social media based website allows user to move from the breathtaking fjords of western Norway to Australia's only active volcanoes with the click of a mouse. ...</p>]]></description>
			<content:encoded><![CDATA[<p>Nagoya (global-adventures.us): A new interactive, social media based website allows user to move from the breathtaking fjords of western Norway to Australia's only active volcanoes with the click of a mouse. ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-adventures.us/2010/10/21/protected-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling in Austria - The Tauern Biking Trail</title>
		<link>http://www.global-adventures.us/2009/08/09/cycling-austria-tauern-biking/</link>
		<comments>http://www.global-adventures.us/2009/08/09/cycling-austria-tauern-biking/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:39:09 +0000</pubDate>
		<dc:creator>WhyCycling</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bike routes]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.why-cycling.com/?p=547</guid>
		<description><![CDATA[<p>Atlanta (global-adventures.us): Austria shares a big part of the Eastern Alps with Switzerland, Liechtenstein, Germany, Italy and Slovenia. The highest mountain in the Eastern Alps is Piz Bernina (13,284 feet/4,049 meter) in Switzerland. ...</p>]]></description>
			<content:encoded><![CDATA[<p>Atlanta (global-adventures.us): Austria shares a big part of the Eastern Alps with Switzerland, Liechtenstein, Germany, Italy and Slovenia. The highest mountain in the Eastern Alps is Piz Bernina (13,284 feet/4,049 meter) in Switzerland. ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-adventures.us/2009/08/09/cycling-austria-tauern-biking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amex: Travelers are slowly Returning</title>
		<link>http://www.global-adventures.us/2009/12/21/amex-travelers-returning/</link>
		<comments>http://www.global-adventures.us/2009/12/21/amex-travelers-returning/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:23:09 +0000</pubDate>
		<dc:creator>WhyCycling</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.why-cycling.com/?p=541</guid>
		<description><![CDATA[<p>New York (global-adventures.us): American Express Business Travel sees a modest increase in airfares and says that travelers appear to be moving back to the front of the plane, showing positive signs companies may likely be feeling more optimistic ...</p>]]></description>
			<content:encoded><![CDATA[<p>New York (global-adventures.us): American Express Business Travel sees a modest increase in airfares and says that travelers appear to be moving back to the front of the plane, showing positive signs companies may likely be feeling more optimistic ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-adventures.us/2009/12/21/amex-travelers-returning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Travel-Destinations 2010</title>
		<link>http://www.global-adventures.us/2009/12/22/top-travel-destinations/</link>
		<comments>http://www.global-adventures.us/2009/12/22/top-travel-destinations/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:20:28 +0000</pubDate>
		<dc:creator>WhyCycling</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.why-cycling.com/?p=539</guid>
		<description><![CDATA[<p>Newton (global-adventures.us): Americans expect to travel more in 2010 than in 2009. Forty-one percent of U.S. respondents said they plan to spend more on leisure travel in 2010 than they did in 2009 and 92 percent ...</p>]]></description>
			<content:encoded><![CDATA[<p>Newton (global-adventures.us): Americans expect to travel more in 2010 than in 2009. Forty-one percent of U.S. respondents said they plan to spend more on leisure travel in 2010 than they did in 2009 and 92 percent ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-adventures.us/2009/12/22/top-travel-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last béké of Martinique</title>
		<link>http://www.global-adventures.us/projects/the-beke-martinique/</link>
		<comments>http://www.global-adventures.us/projects/the-beke-martinique/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 00:20:10 +0000</pubDate>
		<dc:creator>WhyCycling</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.why-cycling.com/?p=440</guid>
		<description><![CDATA[<p>Fort-de-France (global-adventures.us): During the last 500 years, most Caribbean islands changed hands several times. The British, French, and Spanish navies fought it out most of the time, but the Swedes, Danes and later the Americans did get involved ...</p>]]></description>
			<content:encoded><![CDATA[<p>Fort-de-France (global-adventures.us): During the last 500 years, most Caribbean islands changed hands several times. The British, French, and Spanish navies fought it out most of the time, but the Swedes, Danes and later the Americans did get involved ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-adventures.us/projects/the-beke-martinique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

